> For the complete documentation index, see [llms.txt](https://docs.coda.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.coda.co/codapay/integration-guides/payment-channel-info/payment-channel-update/price-limit-and-expiry-time.md).

# Price Limit and Expiry Time

| Date          | Country              | Payment Channel                    | Change Details                                                                                                                                  |
| ------------- | -------------------- | ---------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| 13th Jun 2025 | Poland               | Card Payments Poland               | <p><strong>New Minimum Price Point:</strong> PLN 2.44</p><p></p><p><strong>Previous Minimum Price Point:</strong> PLN 2</p>                     |
| 13th Jun 2025 | United Kingdom       | Card Payments UK                   | <p><strong>New Minimum Price Point:</strong> GBP 0.5</p><p></p><p><strong>Previous Minimum Price Point:</strong> GBP 1</p>                      |
| 13th Jun 2025 | Kuwait               | KNET & Card Payments Kuwait        | <p><strong>New Minimum Price Point:</strong> KWD 0.2</p><p></p><p><strong>Previous Minimum Price Point:</strong> KWD 0.1</p>                    |
| 13th Jun 2025 | Bolivia              | Card Payments Bolivia              | <p><strong>New Minimum Price Point:</strong> BOB 4</p><p></p><p><strong>Previous Minimum Price Point:</strong> BOB 4.50</p>                     |
| 13th Jun 2025 | Ireland              | Card Payments Ireland              | <p><strong>New Minimum Price Point:</strong> EUR 0.6</p><p></p><p><strong>Previous Minimum Price Point:</strong> EUR 0.5</p>                    |
| 11th Jun 2025 | Finland              | Card Payments Finland              | <p><strong>New Minimum Price Point:</strong> EUR 0.6</p><p></p><p><strong>Previous Minimum Price Point:</strong> EUR 0.5</p>                    |
| 11th Jun 2025 | Denmark              | Card Payments Denmark              | <p><strong>New Minimum Price Point:</strong> DKK 4</p><p></p><p><strong>Previous Minimum Price Point:</strong> DKK 0.5</p>                      |
| 11th Jun 2025 | Norway               | Card Payments Norway               | <p><strong>New Minimum Price Point:</strong> NOK 6.60</p><p></p><p><strong>Previous Minimum Price Point:</strong> NOK 5</p>                     |
| 11th Jun 2025 | Australia            | Card Payments Australia            | <p><strong>New Minimum Price Point:</strong> AUD 1</p><p></p><p><strong>Previous Minimum Price Point:</strong> AUD 0.6</p>                      |
| 11th Jun 2025 | Taiwan               | Card Payments Taiwan               | <p><strong>New Minimum Price Point:</strong> TWD 19.50</p><p></p><p><strong>Previous Minimum Price Point:</strong> TWD 12</p>                   |
| 11th Jun 2025 | Singapore            | Card Payments Singapore            | <p><strong>New Minimum Price Point:</strong> SGD 0.84</p><p></p><p><strong>Previous Minimum Price Point:</strong> SGD 0.5</p>                   |
| 11th Jun 2025 | Morocco              | Card Payments Morocco              | <p><strong>New Minimum Price Point:</strong> MAD 5.99</p><p></p><p><strong>Previous Minimum Price Point:</strong> MAD 4</p>                     |
| 5th Jun 2025  | Argentina            | Card Payments Argentina            | <p><strong>New Maximum  Price Point:</strong> ARS 999,999</p><p></p><p><strong>Previous Maximum  Price Point:</strong> ARS 500,000</p>          |
| 4th Jun 2025  | Poland               | Card Payments Poland               | <p><strong>New Maximum  Price Point:</strong> PLN 26,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> PLN 999,999</p>           |
| 3rd Jun 2025  | Pakistan             | Card Payments Pakistan             | <p><strong>New Maximum  Price Point:</strong> PKR 999,999</p><p></p><p><strong>Previous Maximum  Price Point:</strong> PKR 130,000</p>          |
| 3rd Jun 2025  | Germany              | Card Payments Germany              | <p><strong>New Maximum  Price Point:</strong> EUR 6,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> BOB 999,999</p>            |
| 3rd Jun 2025  | United States        | Card Payments US                   | <p><strong>New Maximum  Price Point:</strong> USD 9,999</p><p></p><p><strong>Previous Maximum  Price Point:</strong> USD 999,999</p>            |
| 3rd Jun 2025  | Great Britain        | Card Payments Great Britain        | <p><strong>New Maximum  Price Point:</strong> GBP 5,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> GBP 999,999</p>            |
| 3rd Jun 2025  | Netherlands          | Card Payments Netherlands          | <p><strong>New Maximum  Price Point:</strong> EUR 6,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> BOB 999,999</p>            |
| 3rd Jun 2025  | France               | Card Payments France               | <p><strong>New Maximum  Price Point:</strong> EUR 6,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> BOB 999,999</p>            |
| 3rd Jun 2025  | Spain                | Card Payments Spain                | <p><strong>New Maximum  Price Point:</strong> EUR 6,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> BOB 999,999</p>            |
| 3rd Jun 2025  | Kuwait               | Card Payments Kuwait               | <p><strong>New Maximum  Price Point:</strong> KWD 2,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> KWD 999,999</p>            |
| 30th May 2025 | Austria              | Card Payments Austria              | <p><strong>New Maximum  Price Point:</strong> EUR 6,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> BOB 999,999.99</p>         |
| 30th May 2025 | Bolivia              | Card Payments Bolivia              | <p><strong>New Maximum  Price Point:</strong> EUR 6,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> BOB 999,999</p>            |
| 30th May 2025 | Slovakia             | Card Payments Slovakia             | <p><strong>New Maximum  Price Point:</strong> EUR 6,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> EUR 999,999.99</p>         |
| 30th May 2025 | Ireland              | Card Payments Ireland              | <p><strong>New Maximum  Price Point:</strong> EUR 6,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> EUR 999,999</p>            |
| 30th May 2025 | Finland              | Card Payments Finland              | <p><strong>New Maximum  Price Point:</strong> EUR 6,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> EUR 999,999</p>            |
| 30th May 2025 | Denmark              | Card Payments Denmark              | <p><strong>New Maximum  Price Point:</strong> DKK 46,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> DKK 999,999</p>           |
| 30th May 2025 | Norway               | Card Payments Norway               | <p><strong>New Maximum  Price Point:</strong> NOK 71,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> NOK 999,999</p>           |
| 30th May 2025 | Argentina            | Card Payments Argentina            | <p><strong>New Minimum Price Point:</strong> ARS 700</p><p></p><p><strong>Previous Minimum Price Point:</strong> ARS 95,000</p>                 |
| 30th May 2025 | Brazil               | Card Payments Brazil               | <p><strong>New Maximum  Price Point:</strong> BRL 40,000<br></p><p><strong>Previous Maximum  Price Point:</strong> BRL 100,000</p>              |
| 30th May 2025 | Malaysia             | Card Payments Malaysia             | <p><strong>New Maximum  Price Point:</strong> MYR 49,999.99<br></p><p><strong>Previous Maximum  Price Point:</strong> MYR 999,999.99</p>        |
| 30th May 2025 | United Arab Emirates | Card Payments United Arab Emirates | <p><strong>New Maximum  Price Point:</strong> EGP 25,000<br></p><p><strong>Previous Maximum  Price Point:</strong> AED 999,999</p>              |
| 30th May 2025 | Egypt                | Card Payments Egypt                | <p><strong>New Maximum  Price Point:</strong> EGP 350,000<br></p><p><strong>Previous Maximum  Price Point:</strong> EGP 999,999</p>             |
| 30th May 2025 | Sri Lanka            | Card Payments Sri Lanka            | <p><strong>New Minimum Price Point:</strong> LKR 200</p><p></p><p><strong>Previous Minimum Price Point:</strong> LKR 162</p>                    |
| 30th May 2025 | Thailand             | Card Payments Thailand             | <p><strong>New Maximum  Price Point:</strong> THB 230,000<br></p><p><strong>Previous Maximum  Price Point:</strong> THB 999,999</p>             |
| 30th May 2025 | Saudi Arabia         | Card Payments Saudi Arabia         | <p><strong>New Maximum  Price Point:</strong> SAR 27,000<br></p><p><strong>Previous Maximum  Price Point:</strong> SAR 999,999</p>              |
| 30th May 2025 | Myanmar              | Card Payments Myanmar              | <p><strong>New Minimum Price Point:</strong> MMK 1,500</p><p></p><p><strong>Previous Minimum Price Point:</strong> MMK 810</p>                  |
| 30th May 2025 | Philippines          | Card Payments Philippines          | <p><strong>New Maximum  Price Point:</strong> PHP 400,000<br></p><p><strong>Previous Maximum  Price Point:</strong> PHP 999,999</p>             |
| 30th May 2025 | Indonesia            | Card Payments Indonesia            | <p><strong>New Maximum  Price Point:</strong> IDR 110,000,000<br></p><p><strong>Previous Maximum  Price Point:</strong> IDR 78,000,000</p>      |
| 30th May 2025 | Portugal             | Card Payments Portugal             | <p><strong>New Maximum  Price Point:</strong> EUR 26,000<br></p><p><strong>Previous Maximum  Price Point:</strong> EUR 999,999</p>              |
| 30th May 2025 | Greece               | Card Payments Greece               | <p><strong>New Maximum  Price Point:</strong> EUR 6,000<br></p><p><strong>Previous Maximum  Price Point:</strong> EUR 999,999</p>               |
| 30th May 2025 | Sweden               | Card Payments Sweden               | <p><strong>New Maximum  Price Point:</strong> SEK 67,000<br></p><p><strong>Previous Maximum  Price Point:</strong> SEK 999,999</p>              |
| 30th May 2025 | Switzerland          | Card Payments Switzerland          | <p><strong>New Maximum  Price Point:</strong> CHF 7,000<br></p><p><strong>Previous Maximum  Price Point:</strong> CHF 999,999</p>               |
| 30th May 2025 | Czech Republic       | Card Payments Czech Republic       | <p><strong>New Maximum  Price Point:</strong> CZK 150,000<br></p><p><strong>Previous Maximum  Price Point:</strong> CZK 999,999</p>             |
| 30th May 2025 | Hungary              | Card Payments Hungary              | <p><strong>New Maximum  Price Point:</strong> HUF 2,486,000<br></p><p><strong>Previous Maximum  Price Point:</strong> HUF 999,999</p>           |
| 30th May 2025 | New Zealand          | Card Payments New Zealand          | <p><strong>New Maximum  Price Point:</strong> NZD 11,000<br></p><p><strong>Previous Maximum  Price Point:</strong> NZD 999,999.99</p>           |
| 30th May 2025 | Australia            | Card Payments Australia            | <p><strong>New Maximum  Price Point:</strong> AUD 10,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> AUD 999,999</p>           |
| 30th May 2025 | Qatar                | Card Payments Qatar                | <p><strong>New Maximum  Price Point:</strong> QAR 25,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> QAR 999,999</p>           |
| 30th May 2025 | Ecuador              | Card Payments Ecuador              | <p><strong>New Maximum  Price Point:</strong> USD 7,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> USD 999,999</p>            |
| 29th May 2025 | Saudi Arabia         | Mada                               | <p><strong>New Maximum  Price Point:</strong> SAR 27,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> SAR 999,999,999</p>       |
| 27th May 2025 | Canada               | Card Payments Canada               | <p><strong>New Minimum Price Point:</strong> CAD 0.5</p><p></p><p><strong>Previous Minimum Price Point:</strong> CAD 0.1</p>                    |
| 27th May 2025 | Peru                 | Card Payments Peru                 | <p><strong>New Minimum Price Point:</strong> PEN 2.5</p><p></p><p><strong>Previous Minimum Price Point:</strong> PEN 1.5</p>                    |
| 27th May 2025 | Colombia             | Card Payments Colombia             | <p><strong>New Maximum  Price Point:</strong> COP 29,215,000.00</p><p></p><p><strong>Previous Maximum  Price Point:</strong> COP 999,999.99</p> |
| 27th May 2025 | Chile                | Card Payments Chile                | <p><strong>New Minimum Price Point:</strong> CLP 600</p><p></p><p><strong>Previous Minimum Price Point:</strong> CLP 300</p>                    |
| 27th May 2025 | Uruguay              | Card Payments Uruguay              | <p><strong>New Minimum Price Point:</strong> UYU 25</p><p></p><p><strong>Previous Minimum Price Point:</strong> UYU 16.5</p>                    |
| 27th May 2025 | South Africa         | Card Payments South Africa         | <p><strong>New Maximum  Price Point:</strong> ZAR 125,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> ZAR 999,999.99</p>       |
| 27th May 2025 | Hong Kong            | Card Payments Hongkong             | <p><strong>New Maximum  Price Point:</strong> HKD 54,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> HKD 999,999</p>           |
| 27th May 2025 | Canada               | Card Payments Canada               | <p><strong>New Maximum  Price Point:</strong> CAD 9,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> CAD 999,999</p>            |
| 27th May 2025 | Taiwan               | Card Payments Taiwan               | <p><strong>New Maximum  Price Point:</strong> TWD 209,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> TWD 999,999</p>          |
| 27th May 2025 | Morocco              | Card Payments Morocco              | <p><strong>New Maximum  Price Point:</strong> MAD 64,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> MAD 999,999</p>           |
| 23rd May 2025 | Singapore            | Card Payments Singapore            | <p><strong>New Maximum  Price Point:</strong> SGD 9,999</p><p></p><p><strong>Previous Maximum  Price Point:</strong> SGD 999,999</p>            |
| 23rd Apr 2025 | Indonesia            | XL                                 | <p><strong>New Maximum  Price Point:</strong> IDR 1,200,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> IDR 1,000,000</p>      |
| 22nd Apr 2025 | Philippines          | GCash                              | <p><strong>New Minimum Price Point:</strong> PHP 6</p><p></p><p><strong>Previous Minimum Price Point:</strong> PHP 0.01</p>                     |
| 17th Apr 2025 | Egypt                | PayPal Egypt                       | <p><strong>New Maximum  Price Point:</strong> EGP 25,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> EGP 9,500</p>             |
| 17th Apr 2025 | Argentina            | Card Payments Argentina            | <p><strong>New Minimum Price Point:</strong> ARS 95,000</p><p></p><p><strong>Previous Minimum Price Point:</strong> ARS 400</p>                 |
| 15th Apr 2025 | Indonesia            | Telkomsel                          | <p><strong>New Maximum  Price Point:</strong> IDR 510,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> IDR 500,000</p>          |
| 19th Feb 2025 | Thailand             | Rabbit LINE Pay                    | <p><strong>New Minimum Price Point:</strong> THB 8,000</p><p></p><p><strong>Previous Minimum Price Point:</strong> THB 5,000</p>                |
| 11th Feb 2025 | Indonesia            | Card Payments Indonesia            | <p><strong>New Minimum Price Point:</strong> IDR 10,000</p><p></p><p><strong>Previous Minimum Price Point:</strong> IDR 6,000</p>               |
| 11th Feb 2025 | Egypt                | Card Payments Egypt                | <p><strong>New Minimum Price Point:</strong> EGP 18</p><p></p><p><strong>Previous Minimum Price Point:</strong> EGP 30</p>                      |
| 11th Feb 2025 | Nigeria              | Card Payments Nigeria              | <p><strong>New Minimum Price Point:</strong> NGN 800</p><p></p><p><strong>Previous Minimum Price Point:</strong> NGN 700</p>                    |
| 11th Feb 2025 | South Korea          | Card Payments South Korea          | <p><strong>New Maximum  Price Point:</strong> KRW 999,999</p><p></p><p><strong>Previous Maximum  Price Point:</strong> KRW 1,000,000</p>        |
| 10th Feb 2025 | Vietnam              | Card Payments Vietnam              | <p><strong>New Minimum Price Point:</strong> VND 13,000</p><p></p><p><strong>Previous Minimum Price Point:</strong> VND 8,558</p>               |
| 23rd Jan 2025 | Saudi Arabia         | STC Pay                            | <p><strong>New Minimum Price Point:</strong> SAR 750,000</p><p></p><p><strong>Previous Minimum Price Point:</strong> SAR 1,000,000</p>          |
| 8th Jan 2025  | Pakistan             | JazzCash                           | <p><strong>New Maximum  Price Point:</strong> PKR 750,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> PKR 1,000,000</p>        |
| 8th Jan 2025  | Pakistan             | Easypaisa                          | <p><strong>New Maximum  Price Point:</strong> PKR 750,000</p><p></p><p><strong>Previous Maximum  Price Point:</strong> PKR 1,000,000</p>        |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.coda.co/codapay/integration-guides/payment-channel-info/payment-channel-update/price-limit-and-expiry-time.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
