> For the complete documentation index, see [llms.txt](https://docs.coda.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.coda.co/codapay/integration-guides/price-limits.md).

# Price Limits

{% hint style="info" %} <mark style="color:blue;">**Note**</mark>

* Please account for any per-transaction fees when setting low-value end-user prices.
* Other Limits are for your information only, are enforced by Coda and/or the payment channel, also may change at any time.
* For more information on payment channels that have been paused, please contact your Coda Business Team PIC.
  {% endhint %}

### <mark style="color:purple;">Argentina</mark>

| Payment Channel         | Minimum Price Point | Maximum Price Point | Other Limits                              | Detailed price points (if applicable) | Transactions expire in |
| ----------------------- | ------------------- | ------------------- | ----------------------------------------- | ------------------------------------- | ---------------------- |
| Pago Facil              | ARS 5               | ARS 112,797         | N/A                                       | N/A                                   | 3 day                  |
| Rapipago                | ARS 5               | ARS 112,797         | N/A                                       | N/A                                   | 5 day                  |
| Card Payments Argentina | ARS 700             | ARS 999,999         | N/A                                       | N/A                                   | 20 min                 |
| Mercado Pago            | ARS 5               | ARS 112,797         | Max ARS 112,797 monthly limit per account | N/A                                   | 2 hours                |

### <mark style="color:purple;">Austria</mark>

| Payment Channel              | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| ---------------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| EPS                          | EUR 0.01            | EUR 1,000           | N/A          | N/A                                   | 30 min                 |
| Google Pay Apple Pay Austria | EUR 0.5             | EUR 999,999         | N/A          | N/A                                   | 15 min                 |
| Card Payments Austria        | EUR 0.5             | EUR 999,999         | N/A          | N/A                                   | 15 min                 |
| PayPal Austria               | EUR 0.01            | EUR 999,999         | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Australia</mark>

| Payment Channel                | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| ------------------------------ | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Card Payments Australia        | AUD 1               | AUD 999,999         | N/A          | N/A                                   | 15 min                 |
| Google Pay Apple Pay Australia | AUD 0.5             | AUD 500             | N/A          | N/A                                   | 15 min                 |
| PayPal Australia               | AUD 0.01            | AUD 999,999         | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Bahrain</mark>

| Payment Channel | Minimum Price Point | Maximum Price Point | Other Limits        | Detailed price points (if applicable) | Transactions expire in |
| --------------- | ------------------- | ------------------- | ------------------- | ------------------------------------- | ---------------------- |
| Zain Bahrain    | BHD 1               | BHD 30              | BHD 30/Month/MSISDN | N/A                                   | 20 min                 |
| Benefit         | BHD 0.1             | BHD 700             | N/A                 | N/A                                   | 10 min                 |

### <mark style="color:purple;">Bangladesh</mark>

| Payment Channel | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| --------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| bKash           | Tk 10               | Tk 50,000           | N/A          | N/A                                   | 10 min                 |
| Robi Airtel     | Tk 1                | Tk 2,000            | N/A          | N/A                                   | 15 min                 |
| Nagad           | Tk 10               | Tk 25,000           | N/A          | N/A                                   | 60 min                 |

### <mark style="color:purple;">Brazil</mark>

| Payment Channel      | Minimum Price Point | Maximum Price Point | Other Limits                                  | Detailed price points (if applicable) | Transactions expire in |
| -------------------- | ------------------- | ------------------- | --------------------------------------------- | ------------------------------------- | ---------------------- |
| Boleto               | BRL 1               | BRL 1100            | BRL 3,000/User/Month                          | N/A                                   | 10 day                 |
| Bank Transfer Brazil | BRL 1               | BRL 1100            | BRL 3,000/User/Month                          | N/A                                   | 10 day                 |
| Mercado Pago Brazil  | BRL 0.01            | BRL 1000            | N/A                                           | N/A                                   | 24 hour                |
| PicPay               | BRL 1               | BRL 25,000          | N/A                                           | N/A                                   | 24 hour                |
| Pix                  | BRL 0.15            | BRL 30,000          | <p>BRL <br><strong>30,000/Month</strong> </p> | N/A                                   | 24 hour                |
| Card Payments Brazil | BRL 0.1             | BRL 40,000          | N/A                                           | N/A                                   | 10 min                 |
| PayPal Brazil        | BRL 1               | BRL 999,999         | N/A                                           | N/A                                   | 10 min                 |

### <mark style="color:purple;">Bolivia</mark>

| Payment Channel       | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| --------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Cash Payments Bolivia | Bs. 10              | Bs. 3,450           | N/A          | N/A                                   | 14 days                |
| Card Payments Bolivia | Bs. 0.10            | Bs. 48,000          | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Belgium</mark>

| Payment Channel              | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| ---------------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Bancontact                   | EUR 0.02            | EUR 1,500           | N/A          | N/A                                   | 30 min                 |
| Google Pay Apple Pay Belgium | EUR 0.5             | EUR 999,999         | N/A          | N/A                                   | 15 min                 |
| Card Payments Belgium        | EUR 0.5             | EUR 999,999         | N/A          | N/A                                   | 15 min                 |
| PayPal Belgium               | EUR 0.01            | EUR. 999,999        | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Cambodia</mark>

| Payment Channel        | Minimum Price Point | Maximum Price Point | Other Limits                                                                                                                     | Detailed price points (if applicable) | Transactions expire in |
| ---------------------- | ------------------- | ------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------- | ---------------------- |
| Smart Axiata           | USD 0.5             | USD 1,000           | USD2,000/Month/MSISDN                                                                                                            | N/A                                   | 10 min                 |
| Cellcard               | N/A                 | N/A                 | N/A                                                                                                                              | N/A                                   | 10 min                 |
| Metfone                | USD 0.01            | USD 200             | <p><strong>Max amount:</strong><br>USD 2000/Day,<br><br><strong>Number of transaction:</strong><br>10 transaction/Day/MSISDN</p> | N/A                                   | 10 min                 |
| Wing                   | USD 0.1             | USD 1,000           | N/A                                                                                                                              | N/A                                   | 15 min                 |
| PiPay                  | USD 0.01            | USD 300             | N/A                                                                                                                              | N/A                                   | 20 min                 |
| Paygo                  | USD 0.10            | USD 500             | N/A                                                                                                                              | N/A                                   | 10 min                 |
| Card Payments Cambodia | USD 0.50            | USD 999,999         | N/A                                                                                                                              | N/A                                   | 15 min                 |
| Bakong (KHQR)          | USD 0.50            | USD 1,000           | USD 3,500 per day per customer                                                                                                   | N/A                                   | 13 min                 |

### <mark style="color:purple;">Canada</mark>

| Payment Channel             | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| --------------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Card Payments Canada        | CAD 0.5             | CAD 9,000           | N/A          | N/A                                   | 10 min                 |
| Google Pay Apple Pay Canada | CAD 0.5             | CAD 999,999         | N/A          | N/A                                   | 15 min                 |
| PayPal Canada               | CAD 0.01            | N/A                 | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Chile</mark>

✍️ Chilean payments **DO NOT SUPPORT** decimal points.

| Payment Channel      | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| -------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Bank Transfers Chile | CLP 4               | CLP 6,700,000       | N/A          | N/A                                   | 48 h                   |
| Card Payments Chile  | CLP 600             | CLP 999,999         | N/A          | N/A                                   | 15 min                 |
| PayPal Chile         | CLP 10              | N/A                 | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Colombia</mark>

| Payment Channel                 | Minimum Price Point | Maximum Price Point | Other Limits              | Detailed price points (if applicable) | Transactions expire in |
| ------------------------------- | ------------------- | ------------------- | ------------------------- | ------------------------------------- | ---------------------- |
| Card Payments Colombia          | COP 2,100           | COP 29,215,000.00   | N/A                       | N/A                                   | 15 min                 |
| DaviPlata                       | COP 1,000           | COP 3,000,000       | Does not support decimals | N/A                                   | 5 min                  |
| Nequi                           | COP 5,000           | COP 5,000,000       | Does not support decimals | N/A                                   | 30 min                 |
| Bank Transfers Colombia         | COP 3,700           | COP 17,000,000      | N/A                       | N/A                                   | 25 min                 |
| PayPal Colombia                 | COP 40              | COP 999,999         | N/A                       | N/A                                   | 15 min                 |
| Google Pay / Apple Pay Colombia | COP 2100            | COP 999,999         | Does not support decimals | N/A                                   | 15 min                 |

### <mark style="color:purple;">Czech Republic</mark>

| Payment Channel                     | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| ----------------------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Card Payments Czech Republic        | CZK 15              | CZK 150,000         | N/A          | N/A                                   | 15 min                 |
| Google Pay Apple Pay Czech Republic | CZK 13              | CZK 999,999         | N/A          | N/A                                   | 15 min                 |
| PayPal Czech Republic               | CZK 0.5             | CZK 999,999         | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Denmark</mark>

| Payment Channel              | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| ---------------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| MobilePay                    | DKK 0.01            | DKK 1,000           | N/A          | N/A                                   | 28 Day                 |
| Google Pay Apple Pay Denmark | DKK 4               | DKK 999,999         | N/A          | N/A                                   | 15 min                 |
| Card Payments Denmark        | DKK 0.5             | DKK 46,000          | N/A          | N/A                                   | 15 min                 |
| PayPal Denmark               | DKK 0.1             | DKK 999,999         | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Egypt</mark>

| Payment Channel      | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| -------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Fawry                | EGP 1               | EGP 300,000         | N/A          | N/A                                   | 24 hour                |
| Vodafone Cash        | EGP 5               | EGP 65,000          | N/A          | N/A                                   | 65 min                 |
| Masary, Aman, Momken | EGP 1               | EGP 1,000           | N/A          | N/A                                   | 25 hour                |
| Meeza Card Payments  | EGP 1               | EGP 100,000         | N/A          | N/A                                   | 20 min                 |
| Card Payments Egypt  | EGP 30              | EGP 350,000         | N/A          | N/A                                   | 20 min                 |
| Orange Money         | EGP 5               | EGP 60,000          | N/A          | N/A                                   | 65 min                 |
| PayPal Egypt         | EGP 0.5             | EGP 25,000          | N/A          | N/A                                   | 10 min                 |

### <mark style="color:purple;">Ecuador</mark>

| Payment Channel       | Minimum Price Point | Maximum Price Point | Other Limits                                                                | Detailed price points (if applicable) | Transactions expire in |
| --------------------- | ------------------- | ------------------- | --------------------------------------------------------------------------- | ------------------------------------- | ---------------------- |
| Cash Payments Ecuador | USD 0.5             | USD 700             | <p><strong>Facilito</strong> USD 700<br><strong>Others</strong> 300 USD</p> | N/A                                   | 14 days                |
| Card Payments Ecuador | USD 0.5             | USD 7,000           | N/A                                                                         | N/A                                   | 15 min                 |
| PayPal Ecuador        | USD 0.01            | USD 999,999         | N/A                                                                         | N/A                                   | 15 min                 |

### <mark style="color:purple;">France</mark>

| Payment Channel             | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| --------------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Card Payments France        | EUR 0.5             | EUR 6,000           | N/A          | N/A                                   | 30 min                 |
| Google Pay Apple Pay France | EUR 0.5             | EUR 999,999         | N/A          | N/A                                   | 15 min                 |
| PayPal France               | EUR 0.01            | EUR 999,999         | N/A          | N/A                                   | 11 min                 |

### <mark style="color:purple;">Finland</mark>

| Payment Channel       | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| --------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| PayPal Finland        | EUR 0.01            | EUR 999,999         | N/A          | N/A                                   | 15 min                 |
| Card Payments Finland | EUR 0.5             | EUR 6,000           | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Germany</mark>

| Payment Channel              | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| ---------------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Card Payments Germany        | EUR 0.5             | EUR 6,000           | N/A          | N/A                                   | 30 min                 |
| GiroPay                      | EUR 0.01            | EUR 1,000           | N/A          | N/A                                   | 30 min                 |
| Google Pay Apple Pay Germany | EUR 0.5             | EUR 999,999         | N/A          | N/A                                   | 15 min                 |
| Paypal Germany               | EUR 0.01            | EUR 999,999         | N/A          | N/A                                   | 10 min                 |
| PaysafeCard Germany          | EUR 0.01            | EUR 1,000           | N/A          | N/A                                   | 30 min                 |

### <mark style="color:purple;">Greece</mark>

| Payment Channel      | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| -------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| PayPal Greece        | EUR 0.01            | EUR 999,999         | N/A          | N/A                                   | 15 min                 |
| Card Payments Greece | EUR 0.5             | EUR 6,000           | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Hong Kong</mark>

| Payment Channel                | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| ------------------------------ | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Card Payments Hong Kong        | HKD 4               | HKD 54,000          | N/A          | N/A                                   | 15 min                 |
| Alipay Hong Kong               | HKD 0.01            | HKD 1,000           | N/A          | N/A                                   | 17 min                 |
| WeChat Pay Hong Kong           | HKD 0.01            | HKD 1,000           | N/A          | N/A                                   | 17 min                 |
| Google Pay Apple Pay Hong Kong | HKD 3               | HKD 999,999         | N/A          | N/A                                   | 15 min                 |
| FPS                            | HKD 0.01            | HKD 40,000          | N/A          | N/A                                   | 5 min                  |
| PayPal Hong Kong               | HKD 0.1             | HKD 999,999         | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Hungary</mark>

✍️ Hungary payments **DO NOT SUPPORT** decimal points.

| Payment Channel              | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| ---------------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Card Payments Hungary        | HUF 200             | HUF 2,486,000       | N/A          | N/A                                   | 15 min                 |
| Google Pay Apple Pay Hungary | HUF 200             | HUF 999,999         | N/A          | N/A                                   | 15 min                 |
| PayPal Hungary               | HUF 1               | HUF 999,999         | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">India</mark>

<table><thead><tr><th width="200">Payment Channel</th><th>Minimum Price Point</th><th>Maximum Price Point</th><th>Other Limits</th><th>Detailed price points (if applicable)</th><th>Transactions expire in</th></tr></thead><tbody><tr><td>UPI</td><td>INR 1 </td><td>INR 100,000</td><td>N/A</td><td>N/A</td><td>15 min</td></tr></tbody></table>

### <mark style="color:purple;">Indonesia</mark>

✍️ Indonesian payments **DO NOT SUPPORT** decimal points.

| Payment Channel          | Minimum Price Point | Maximum Price Point                 | Other Limits                                                                                                                                 | Detailed price points (if applicable)                                                        | Transactions expire in                                                                |
| ------------------------ | ------------------- | ----------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
| Alfamart                 | IDR 1               | IDR 2,000,000                       | IDR 10,000,000/Day                                                                                                                           | N/A                                                                                          | 25 hour                                                                               |
| Bank Transfers Indonesia | IDR 10,000          | IDR 50,000,000 / Bank account limit | N/A                                                                                                                                          | N/A                                                                                          | 24 hour                                                                               |
| Indosat                  | IDR 1               | IDR 2,000,000                       | IDR 2,000,000/Day                                                                                                                            | N/A                                                                                          | 10 min                                                                                |
| Telkomsel                | IDR 500             | IDR 510,000                         | N/A                                                                                                                                          | [Fixed Price Point](/codapay/integration-guides/price-limits/detailed-fixed-price-points.md) | 20 min                                                                                |
| XL                       | IDR 1,000           | IDR 1,200,000                       | <p><strong>IDR 100,000/Month (only applies to postpaid customers)</strong><br><br><strong>IDR 3,000,000/Day (for all customers)</strong></p> | N/A                                                                                          | 20 min                                                                                |
| Tri Indonesia            | IDR 500             | IDR 1,300,000                       | N/A                                                                                                                                          | N/A                                                                                          | 10 min                                                                                |
| Smartfren                | IDR 1               | IDR 2,000,000                       | N/A                                                                                                                                          | N/A                                                                                          | 10 min                                                                                |
| DOKU Wallet              | IDR 1,000           | IDR 5,000,000                       | IDR 20,000,000/Month                                                                                                                         | N/A                                                                                          | 1 hour                                                                                |
| Indomaret                | IDR 1               | IDR 5,000,000                       | N/A                                                                                                                                          | N/A                                                                                          | 2 Day                                                                                 |
| GO-PAY                   | IDR 1               | IDR 10,000,000                      | N/A                                                                                                                                          | N/A                                                                                          | 6 h                                                                                   |
| OVO                      | IDR 1               | IDR 10,000,000                      | IDR 20,000,000/Month                                                                                                                         | N/A                                                                                          | Must confirm transaction within 55 seconds in the app (5 Minutes expiry time at Coda) |
| DANA                     | IDR 1               | IDR 3,000,000                       | N/A                                                                                                                                          | N/A                                                                                          | 35 min                                                                                |
| LinkAja                  | IDR 1,000           | IDR 5,000,000                       | N/A                                                                                                                                          | N/A                                                                                          | 10 min                                                                                |
| ShopeePay Indonesia      | IDR 100             | IDR 1,000,000,000                   | N/A                                                                                                                                          | N/A                                                                                          | 15 min                                                                                |
| QRIS                     | IDR 1               | IDR 10,000,000                      | N/A                                                                                                                                          | N/A                                                                                          | 15 min                                                                                |
| Card Payments Indonesia  | IDR 10,000          | IDR 110,000,000                     | N/A                                                                                                                                          | N/A                                                                                          | 15 min                                                                                |
| PayPal Indonesia         | IDR 500             | IDR 999,999                         | N/A                                                                                                                                          | N/A                                                                                          | 15 min                                                                                |

### <mark style="color:purple;">Iraq</mark>

| Payment Channel | Minimum Price Point | Maximum Price Point | Other Limits         | Detailed price points (if applicable) | Transactions expire in |
| --------------- | ------------------- | ------------------- | -------------------- | ------------------------------------- | ---------------------- |
| Zain Iraq       | IQD 100             | IQD 250,000         | IQD 20,000,000/Month | N/A                                   | 15mins                 |

### <mark style="color:purple;">Italy</mark>

| Payment Channel            | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| -------------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Card Payments Italy        | EUR 0.5             | EUR 999,999         | N/A          | N/A                                   | 30 min                 |
| Google Pay Apple Pay Italy | EUR 0.5             | EUR 999,999         | N/A          | N/A                                   | 15 min                 |
| PayPal Italy               | EUR 0.01            | EUR 999,999         | N/A          | N/A                                   | 10 min                 |

### <mark style="color:purple;">Ireland</mark>

| Payment Channel       | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| --------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| PayPal Ireland        | EUR 0.01            | EUR 999,999         | N/A          | N/A                                   | 15 min                 |
| Card Payments Ireland | EUR 0.5             | EUR 6,000           | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Japan</mark>

✍️ Japanese payments **DO NOT SUPPORT** decimal points.

| Payment Channel            | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| -------------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Card Payments Japan        | JPY 60              | JPY 999,999         | N/A          | N/A                                   | 10 min                 |
| Google Pay Apple Pay Japan | JPY 58              | JPY 999,999         | N/A          | N/A                                   | 15 min                 |
| PayPay                     | JPY 1               | JPY 500,000         | N/A          | N/A                                   | 5 min                  |
| PayPal Japan               | JPY 15              | JPY 999,999         | N/A          | N/A                                   | 10 min                 |

### <mark style="color:purple;">Kuwait</mark>

| Payment Channel      | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| -------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Zain Kuwait          | KWD 1               | KWD 20              | KWD 30/Month | N/A                                   | 20 min                 |
| KNET                 | KWD 0.1             | KWD 1,000           | N/A          | N/A                                   | 15 min                 |
| Card Payments Kuwait | KWD 0.2             | KWD 2,000           | N/A          | N/A                                   | 15 min                 |

### <mark style="color:purple;">Kazakhstan</mark>

| Payment Channel          | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| ------------------------ | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Card Payments Kazakhstan | KZT 250             | KZT 999,999         | N/A          | N/A                                   | 15min                  |

### <mark style="color:purple;">Kenya</mark>

| Payment Channel | Minimum Price Point | Maximum Price Point | Other Limits              | Detailed price points (if applicable) | Transactions expire in |
| --------------- | ------------------- | ------------------- | ------------------------- | ------------------------------------- | ---------------------- |
| M-PESA          | KES 1               | KES 1,000,000       | Does not support decimals | N/A                                   | 30min                  |

### <mark style="color:purple;">Laos</mark>

| Payment Channel    | Minimum Price Point | Maximum Price Point | Other Limits                                                                 | Detailed price points (if applicable)                                                        | Transactions expire in |
| ------------------ | ------------------- | ------------------- | ---------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ---------------------- |
| Unitel Laos        | LAK 1,000           | LAK 2,249,800       | <p><strong>Postpaid:</strong><br>LAK 200,000/Day and LAK 2,000,000/Month</p> | [Fixed price point](/codapay/integration-guides/price-limits/detailed-fixed-price-points.md) | 10 min                 |
| Lao Telecom        | LAK 1,000           | LAK 2,200,000       | N/A                                                                          | N/A                                                                                          | 20 min                 |
| Card Payments Laos | LAK 3,186           | LAK 999,999         | N/A                                                                          | N/A                                                                                          | 20 min                 |

### <mark style="color:purple;">Malaysia</mark>

| Payment Channel               | Minimum Price Point | Maximum Price Point | Other Limits                                                                                                               | Detailed price points (if applicable)                       | Transactions expire in |
| ----------------------------- | ------------------- | ------------------- | -------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------- | ---------------------- |
| Maxis                         | MYR 1               | MYR 100             | <p>MYR 100/Day and MYR 400/Month<br><br>Transactions only allow for prepaid numbers.</p>                                   | N/A (any number between 1 and 100, with no decimal points)  | 10 min                 |
| Digi                          | MYR 0.10            | MYR 1000            | <p>Postpaid: MYR 500/Month<br>Prepaid: MYR 1000/Month<br><br>Transactions allow for both postpaid and prepaid numbers.</p> | N/A (any number within the limits, with two decimal points) | 2 min                  |
| Celcom                        | MYR 0.10            | MYR 1000            | <p>Postpaid: MYR 500/Month<br>Prepaid: MYR 1000/Month<br><br>Transactions allow for both postpaid and prepaid numbers.</p> | N/A                                                         | 5 min                  |
| U Mobile                      | MYR 0.01            | MYR 300             | <p>Transactions will be allowed only on prepaid numbers.<br>Max MYR 300/Month</p>                                          | N/A                                                         | 15 min                 |
| GrabPay Malaysia              | MYR 1               | MYR 500             | Maximum MYR 1,500/User/Day                                                                                                 | N/A                                                         | 10 min                 |
| Touch-NGo                     | MYR 0.10            | MYR 50,000          | N/A                                                                                                                        | N/A                                                         | 35 min                 |
| Boost                         | MYR 1               | MYR 3,000           | N/A                                                                                                                        | N/A                                                         | 6 min                  |
| ShopeePay Malaysia            | MYR 0.01            | MYR 2,999           | N/A                                                                                                                        | N/A                                                         | 15 min                 |
| MAE / Duitnow                 | MYR 0.01            | MYR 1,000           | Max MYR 1,000/Day                                                                                                          | N/A                                                         | 1 min                  |
| Card Payments Malaysia        | MYR 2               | MYR 49,999.99       | N/A                                                                                                                        | N/A                                                         | 15 min                 |
| Google Pay Apple Pay Malaysia | MYR 2               | MYR 999,999         | N/A                                                                                                                        | N/A                                                         | 15 min                 |

### <mark style="color:purple;">Mexico</mark>

| Payment Channel             | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| --------------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| OxxoPay                     | MXN 1               | MXN 10,000          | N/A          | N/A                                   | 3 day                  |
| Bank Transfer Mexico        | MXN 1               | MXN 6,000           | N/A          | N/A                                   | 10 day                 |
| PaysafeCard Mexico          | MXN 0.01            | MXN 2,500           | N/A          | N/A                                   | 30 min                 |
| Mercado Pago Mexico         | MXN 0.5             | MXN 10,000          | N/A          | N/A                                   | 4 h                    |
| toditoCash                  | MXN 1               | MXN 10,000          | N/A          | N/A                                   | 15 min                 |
| Card Payments Mexico        | MXN 20              | MXN 100,000         | N/A          | N/A                                   | 125 min                |
| Google Pay Apple Pay Mexico | MXN 8               | MXN 999,999         | N/A          | N/A                                   | 15 min                 |
| PayPal Mexico               | MXN 1               | MXN 999,999         | N/A          | N/A                                   | 10 min                 |
| OXXO                        | MXN 1               | MXN 10,000          | N/A          | N/A                                   | 10 days                |

### <mark style="color:purple;">Mongolia</mark>

| Payment Channel | Minimum Price Point | Maximum Price Point | Other Limits                                                                                                                                                           | Detailed price points (if applicable) | Transactions expire in |
| --------------- | ------------------- | ------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------- | ---------------------- |
| MonPay          | MNT 1               | MNT 1,000,000       | <p><strong>Max Limit for Non-MonPay User:</strong><br>MNT 20'000 MonPay (7.4 USD)<br><br><strong>Max Limit for MonPay User:</strong><br>MNT 1'000'000 (374.2 USD)</p>  | N/A                                   | 15 min                 |
| Unitel Mongolia | MNT 1,000           | MNT 1,725,000       | <p>Charge limits vary based on user's mobile package.<br><br><strong>Postpaid varies from 40k to 200k MNT</strong><br><br><strong>Prepaid has no limit</strong></p>    | N/A                                   | 6 min                  |
| Toki            | MNT 1               | MNT 360,000         | <p>Charge limits vary based on mobile package. </p><p></p><p><strong>Postpaid varies from 40k to 200k MNT</strong> </p><p></p><p><strong>Prepaid no limit</strong></p> | N/A                                   | 6 min                  |

### <mark style="color:purple;">Morocco</mark>

| Payment Channel       | Minimum Price Point | Maximum Price Point | Other Limits | Detailed price points (if applicable) | Transactions expire in |
| --------------------- | ------------------- | ------------------- | ------------ | ------------------------------------- | ---------------------- |
| Card Payments Morocco | MAD 5.99            | MAD 64,000          | N/A          | N/A                                   | 10 min                 |

### <mark style="color:purple;">Myanmar</mark>

| Payment Channel       | Minimum Price Point | Maximum Price Point | Other Limits                                                                                                              | Detailed price points (if applicable)                                                                                                                                                                                                                                                                                                                                                                                                                    | Transactions expire in |
| --------------------- | ------------------- | ------------------- | ------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- |
| MPT                   | MMK 50              | MMK 50,000          | N/A                                                                                                                       | N/A                                                                                                                                                                                                                                                                                                                                                                                                                                                      | 10 min                 |
| ATOM                  | MMK 50              | MMK 5,000,000       | <p><strong>Daily Limit:</strong><br>MMK 20,000,000<br><br><strong>Monthly Limit (30 days):</strong><br>MMK 40,000,000</p> | N/A                                                                                                                                                                                                                                                                                                                                                                                                                                                      | 10 min                 |
| U9                    | MMK 1               | MMK 3,300,000       | N/A                                                                                                                       | N/A                                                                                                                                                                                                                                                                                                                                                                                                                                                      | 10 min                 |
| WavePay               | MMK 1               | MMK 1,600,000       | N/A                                                                                                                       | N/A                                                                                                                                                                                                                                                                                                                                                                                                                                                      | 35 min                 |
