> For the complete documentation index, see [llms.txt](https://docs.coda.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.coda.co/codapay/references/direct-api-charge-statuses.md).

# Direct API Charge statuses

Understanding these statuses helps you manage transactions efficiently, address issues promptly, and support your customers effectively:

| Status                        | Description                                                                                                                 | Final status | Supported in Sandbox |
| ----------------------------- | --------------------------------------------------------------------------------------------------------------------------- | ------------ | -------------------- |
| processing                    | <p>Indicates that the payment has been initiated but has not yet been completed or failed.</p><p><br></p>                   | False        | No                   |
| authorized                    | <p>Signifies that the payment has been successfully authorized.</p><p><br></p>                                              | False        | Yes                  |
| waiting\_for\_shopper\_action | Signifies that the charge is waiting for shopper action to be completed                                                     | False        | Yes                  |
| waiting\_capture\_approval    | Indicates that coda waiting from your response that you acknowledged that coda will capture the request                     | False        | Yes                  |
| capture\_initiated            | Signifies that the operation to capture funds has been initiated for an authorized charge                                   | False        | No                   |
| succeeded                     | <p>Signifies that the payment has been successfully captured and funds will be transferred after settlement.</p><p><br></p> | True         | Yes                  |
| failed                        | <p>Indicates that the payment attempt has failed.</p><p><br></p>                                                            | True         | Yes                  |
| canceled                      | Indicates that the payment attempt has been canceled                                                                        | True         | No                   |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.coda.co/codapay/references/direct-api-charge-statuses.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
