> For the complete documentation index, see [llms.txt](https://docs.coda.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.coda.co/https-coda-payments.gitbook.io-zhong-wen-coda-private-technical-documentation/codapay/ji-cheng-zhi-nan/zhi-fu-qu-dao-xin-xi/zhi-fu-qu-dao-geng-xin/jia-ge-xian-zhi-ji-you-xiao-shi-jian.md).

# 价格限制及有效时间

| 日期              | 国家                   | 支付渠道                               | 变更详情                                                                                                    |
| --------------- | -------------------- | ---------------------------------- | ------------------------------------------------------------------------------------------------------- |
| 2025 年 6 月 13 日 | Poland               | Card Payments Poland               | <p><strong>新的最低价格点：</strong> PLN 2.44</p><p></p><p><strong>之前的最低价格点：</strong> PLN 2</p>                 |
| 2025 年 6 月 13 日 | United Kingdom       | Card Payments UK                   | <p><strong>新的最低价格点：</strong> GBP 0.5</p><p></p><p><strong>之前的最低价格点：</strong> GBP 1</p>                  |
| 2025 年 6 月 13 日 | Kuwait               | KNET & Card Payments Kuwait        | <p><strong>新的最低价格点：</strong> KWD 0.2</p><p></p><p><strong>之前的最低价格点：</strong> KWD 0.1</p>                |
| 2025 年 6 月 13 日 | Bolivia              | Card Payments Bolivia              | <p><strong>新的最低价格点：</strong> BOB 4</p><p></p><p><strong>之前的最低价格点：</strong> BOB 4.50</p>                 |
| 2025 年 6 月 13 日 | Ireland              | Card Payments Ireland              | <p><strong>新的最低价格点：</strong> EUR 0.6</p><p></p><p><strong>之前的最低价格点：</strong> EUR 0.5</p>                |
| 2025 年 6 月 11 日 | Finland              | Card Payments Finland              | <p><strong>新的最低价格点：</strong> EUR 0.6</p><p></p><p><strong>之前的最低价格点：</strong> EUR 0.5</p>                |
| 2025 年 6 月 11 日 | Denmark              | Card Payments Denmark              | <p><strong>新的最低价格点：</strong> DKK 4</p><p></p><p><strong>之前的最低价格点：</strong> DKK 0.5</p>                  |
| 2025 年 6 月 11 日 | Norway               | Card Payments Norway               | <p><strong>新的最低价格点：</strong> NOK 6.60</p><p></p><p><strong>之前的最低价格点：</strong> NOK 5</p>                 |
| 2025 年 6 月 11 日 | Australia            | Card Payments Australia            | <p><strong>新的最低价格点：</strong> AUD 1</p><p></p><p><strong>之前的最低价格点：</strong> AUD 0.6</p>                  |
| 2025 年 6 月 11 日 | Taiwan               | Card Payments Taiwan               | <p><strong>新的最低价格点：</strong> TWD 19.50</p><p></p><p><strong>之前的最低价格点：</strong> TWD 12</p>               |
| 2025 年 6 月 11 日 | Singapore            | Card Payments Singapore            | <p><strong>新的最低价格点：</strong> SGD 0.84</p><p></p><p><strong>之前的最低价格点：</strong>SGD 0.5 </p>               |
| 2025 年 6 月 11 日 | Morocco              | Card Payments Morocco              | <p><strong>新的最低价格点：</strong> MAD 5.99</p><p></p><p><strong>之前的最低价格点：</strong> MAD 4</p>                 |
| 2025 年 6 月 4 日  | Argentina            | Card Payments Argentina            | <p><strong>新的最高价格点：</strong> ARS 999,999</p><p></p><p><strong>之前的最高价格点：</strong> ARS 500,000</p>        |
| 2025 年 6 月 4 日  | Poland               | Card Payments Poland               | <p><strong>新的最高价格点：</strong> PKR 999,999</p><p></p><p><strong>之前的最高价格点：</strong> PLN 999,999</p>        |
| 2025 年 6 月 3 日  | Pakistan             | Card Payments Pakistan             | <p><strong>新的最高价格点：</strong> PKR 999,999</p><p></p><p><strong>之前的最高价格点：</strong> PKR 130,000</p>        |
| 2025 年 6 月 3 日  | Germany              | Card Payments Germany              | <p><strong>新的最高价格点：</strong> EUR 6,000</p><p></p><p><strong>之前的最高价格点：</strong> BOB 999,999</p>          |
| 2025 年 6 月 3 日  | United States        | Card Payments US                   | <p><strong>新的最高价格点：</strong> USD 9,999</p><p></p><p><strong>之前的最高价格点：</strong> USD 999,999</p>          |
| 2025 年 6 月 3 日  | Great Britain        | Card Payments Great Britain        | <p><strong>新的最高价格点：</strong> GBP 5,000</p><p></p><p><strong>之前的最高价格点：</strong> GBP 999,999</p>          |
| 2025 年 6 月 3 日  | Netherlands          | Card Payments Netherlands          | <p><strong>新的最高价格点：</strong> EUR 6,000</p><p></p><p><strong>之前的最高价格点：</strong> BOB 999,999</p>          |
| 2025 年 6 月 3 日  | France               | Card Payments France               | <p><strong>新的最高价格点：</strong> EUR 6,000</p><p></p><p><strong>之前的最高价格点：</strong> BOB 999,999</p>          |
| 2025 年 6 月 3 日  | Spain                | Card Payments Spain                | <p><strong>新的最高价格点：</strong> EUR 6,000</p><p></p><p><strong>之前的最高价格点：</strong> BOB 999,999</p>          |
| 2025 年 6 月 3 日  | Kuwait               | Card Payments Kuwait               | <p><strong>新的最高价格点：</strong> KWD 2,000</p><p></p><p><strong>之前的最高价格点：</strong> KWD 999,999</p>          |
| 2025 年 5 月 30 日 | Austria              | Card Payments Austria              | <p><strong>新的最高价格点：</strong> EUR 6,000</p><p></p><p><strong>之前的最高价格点：</strong> BOB 999,999.99</p>       |
| 2025 年 5 月 30 日 | Bolivia              | Card Payments Bolivia              | <p><strong>新的最高价格点：</strong> EUR 6,000</p><p></p><p><strong>之前的最高价格点：</strong> BOB 999,999</p>          |
| 2025 年 5 月 30 日 | Slovakia             | Card Payments Slovakia             | <p><strong>新的最高价格点：</strong> EUR 6,000</p><p></p><p><strong>之前的最高价格点：</strong> EUR 999,999.99</p>       |
| 2025 年 5 月 30 日 | Ireland              | Card Payments Ireland              | <p><strong>新的最高价格点：</strong> EUR 6,000</p><p></p><p><strong>之前的最高价格点：</strong> EUR 999,999</p>          |
| 2025 年 5 月 30 日 | Finland              | Card Payments Finland              | <p><strong>新的最高价格点：</strong> EUR 6,000</p><p></p><p><strong>之前的最高价格点：</strong> EUR 999,999</p>          |
| 2025 年 5 月 30 日 | Denmark              | Card Payments Denmark              | <p><strong>新的最高价格点：</strong> DKK 46,000</p><p></p><p><strong>之前的最高价格点：</strong> DKK 999,999</p>         |
| 2025 年 5 月 30 日 | Norway               | Card Payments Norway               | <p><strong>新的最高价格点：</strong> NOK 71,000</p><p></p><p><strong>之前的最高价格点：</strong> NOK 999,999</p>         |
| 2025 年 5 月 30 日 | Argentina            | Card Payments Argentina            | <p><strong>新的最低价格点：</strong> ARS 700</p><p></p><p><strong>之前的最低价格点：</strong> ARS 95,000</p>             |
| 2025 年 5 月 30 日 | Brazil               | Card Payments Brazil               | <p><strong>新的最高价格点：</strong> BRL 40,000</p><p></p><p><strong>之前的最高价格点：</strong> BRL 100,000</p>         |
| 2025 年 5 月 30 日 | Malaysia             | Card Payments Malaysia             | <p><strong>新的最高价格点：</strong> MYR 49,999.99</p><p></p><p><strong>之前的最高价格点：</strong> MYR 999,999.99</p>   |
| 2025 年 5 月 30 日 | United Arab Emirates | Card Payments United Arab Emirates | <p><strong>新的最高价格点：</strong> EGP 25,000</p><p></p><p><strong>之前的最高价格点：</strong> AED 999,999</p>         |
| 2025 年 5 月 30 日 | Egypt                | Card Payments Egypt                | <p><strong>新的最高价格点：</strong> EGP 350,000</p><p></p><p><strong>之前的最高价格点：</strong> EGP 999,999</p>        |
| 2025 年 5 月 30 日 | Sri Lanka            | Card Payments Sri Lanka            | <p><strong>新的最低价格点：</strong> LKR 200</p><p></p><p><strong>之前的最低价格点：</strong> LKR 162</p>                |
| 2025 年 5 月 30 日 | Thailand             | Card Payments Thailand             | <p><strong>新的最高价格点：</strong> THB 230,000</p><p></p><p><strong>之前的最高价格点：</strong> THB 999,999</p>        |
| 2025 年 5 月 30 日 | Saudi Arabia         | Card Payments Saudi Arabia         | <p><strong>新的最高价格点：</strong> SAR 27,000</p><p></p><p><strong>之前的最高价格点：</strong> SAR 999,999</p>         |
| 2025 年 5 月 30 日 | Myanmar              | Card Payments Myanmar              | <p><strong>新的最低价格点：</strong> MMK 1,500</p><p></p><p><strong>之前的最低价格点：</strong> MMK 810</p>              |
| 2025 年 5 月 30 日 | Philippines          | Card Payments Philippines          | <p><strong>新的最高价格点：</strong> PHP 400,000</p><p></p><p><strong>之前的最高价格点：</strong> PHP 999,999</p>        |
| 2025 年 5 月 30 日 | Indonesia            | Card Payments Indonesia            | <p><strong>新的最高价格点：</strong> IDR 110,000,000</p><p></p><p><strong>之前的最高价格点：</strong> IDR 78,000,000</p> |
| 2025 年 5 月 30 日 | Portugal             | Card Payments Portugal             | <p><strong>新的最高价格点：</strong> EUR 26,000</p><p></p><p><strong>之前的最高价格点：</strong> EUR 999,999</p>         |
| 2025 年 5 月 30 日 | Greece               | Card Payments Greece               | <p><strong>新的最高价格点：</strong> EUR 6,000</p><p></p><p><strong>之前的最高价格点：</strong> EUR 999,999</p>          |
| 2025 年 5 月 30 日 | Sweden               | Card Payments Sweden               | <p><strong>新的最高价格点：</strong> SEK 67,000</p><p></p><p><strong>之前的最高价格点：</strong> SEK 999,999</p>         |
| 2025 年 5 月 30 日 | Switzerland          | Card Payments Switzerland          | <p><strong>新的最高价格点：</strong> CHF 7,000</p><p></p><p><strong>之前的最高价格点：</strong> CHF 999,999</p>          |
| 2025 年 5 月 30 日 | Czech Republic       | Card Payments Czech Republic       | <p><strong>新的最高价格点：</strong> CZK 150,000</p><p></p><p><strong>之前的最高价格点：</strong> CZK 999,999</p>        |
| 2025 年 5 月 30 日 | Hungary              | Card Payments Hungary              | <p><strong>新的最高价格点：</strong> HUF 2,486,000</p><p></p><p><strong>之前的最高价格点：</strong> HUF 999,999</p>      |
| 2025 年 5 月 30 日 | New Zealand          | Card Payments New Zealand          | <p><strong>新的最高价格点：</strong> NZD 11,000</p><p></p><p><strong>之前的最高价格点：</strong> NZD 999,999.99</p>      |
| 2025 年 5 月 30 日 | Australia            | Card Payments Australia            | <p><strong>新的最高价格点：</strong> AUD 10,000</p><p></p><p><strong>之前的最高价格点：</strong> AUD 999,999</p>         |
| 2025 年 5 月 30 日 | Qatar                | Card Payments Qatar                | <p><strong>新的最高价格点：</strong> QAR 25,000</p><p></p><p><strong>之前的最高价格点：</strong> QAR 999,999</p>         |
| 2025 年 5 月 30 日 | Ecuador              | Card Payments Ecuador              | <p><strong>新的最高价格点：</strong> USD 7,000</p><p></p><p><strong>之前的最高价格点：</strong> USD 999,999</p>          |
| 2025 年 5 月 29 日 | Saudi Arabia         | Mada                               | <p><strong>新的最高价格点：</strong>SAR 27,000</p><p></p><p><strong>之前的最高价格点：</strong>SAR 999,999,999</p>       |
| 2025 年 5 月 27 日 | Canada               | Card Payments Canada               | <p><strong>新的最低价格点：</strong>CAD 0.5</p><p></p><p><strong>之前的最低价格点：</strong>CAD 0.1</p>                  |
| 2025 年 5 月 27 日 | Peru                 | Card Payments Peru                 | <p><strong>新的最低价格点：</strong>PEN 2.5</p><p></p><p><strong>之前的最低价格点：</strong>PEN 1.5</p>                  |
| 2025 年 5 月 27 日 | Colombia             | Card Payments Colombia             | <p><strong>新的最高价格点：</strong>COP 29,215,000.00</p><p></p><p><strong>之前的最高价格点：</strong>COP 999,999.99</p> |
| 2025 年 5 月 27 日 | Chile                | Card Payments Chile                | <p><strong>新的最低价格点：</strong>CLP 600</p><p></p><p><strong>之前的最低价格点：</strong>CLP 300</p>                  |
| 2025 年 5 月 27 日 | Uruguay              | Card Payments Uruguay              | <p><strong>新的最低价格点：</strong>UYU 25</p><p></p><p><strong>之前的最低价格点：</strong>UYU 16.5</p>                  |
| 2025 年 5 月 27 日 | South Africa         | Card Payments South Africa         | <p><strong>新的最高价格点：</strong>ZAR 125,000</p><p></p><p><strong>之前的最高价格点：</strong>ZAR 999,999.99</p>       |
| 2025 年 5 月 27 日 | Hong Kong            | Card Payments Hong kong            | <p><strong>新的最高价格点：</strong>HKD 54,000</p><p></p><p><strong>之前的最高价格点：</strong>HKD 999,999</p>           |
| 2025 年 5 月 27 日 | Canada               | Card Payments Canada               | <p><strong>新的最高价格点：</strong>CAD 9,000</p><p></p><p><strong>之前的最高价格点：</strong>CAD 999,999</p>            |
| 2025 年 5 月 27 日 | Taiwan               | Card Payments Taiwan               | <p><strong>新的最高价格点：</strong>TWD 209,000</p><p></p><p><strong>之前的最高价格点：</strong>TWD 999,999</p>          |
| 2025 年 5 月 27 日 | Morocco              | Card Payments Morocco              | <p><strong>新的最高价格点：</strong>MAD 64,000</p><p></p><p><strong>之前的最高价格点：</strong>MAD 999,999</p>           |
| 2025 年 5 月 23 日 | Singapore            | Card Payments Singapore            | <p><strong>新的最高价格点：</strong>SGD 9,999</p><p></p><p><strong>之前的最高价格点：</strong>SGD 999,999</p>            |
| 2025 年 4 月 23 日 | Indonesia            | XL                                 | <p><strong>新的最高价格点:</strong> IDR 1,200,000</p><p></p><p><strong>之前的最高价格点:</strong> IDR 1,000,000</p>    |
| 2025 年 4 月 22 日 | Philippines          | GCash                              | <p><strong>新的最低价格点:</strong> PHP 6</p><p></p><p><strong>之前的最低价格点:</strong> PHP 0.01</p>                 |
| 2025 年 4 月 17 日 | Egypt                | PayPal Egypt                       | <p><strong>新的最高价格点:</strong> EGP 25,000</p><p></p><p><strong>之前的最高价格点:</strong> EGP 9,500</p>           |
| 2025 年 4 月 17 日 | Argentina            | Card Payments Argentina            | <p><strong>新的最低价格点:</strong> ARS 95,000</p><p></p><p><strong>之前的最低价格点:</strong> ARS 400</p>             |
| 2025 年 4 月 15 日 | Indonesia            | Telkomsel                          | <p><strong>新的最高价格点:</strong> IDR 510,000</p><p></p><p><strong>之前的最高价格点:</strong> IDR 500,000</p>        |
| 2025 年 2 月 19 日 | Thailand             | Rabbit LINE Pay                    | <p><strong>新的最低价格点:</strong> THB 8,000</p><p></p><p><strong>之前的最低价格点:</strong> THB 5,000</p>            |
| 2025 年 2 月 11 日 | Indonesia            | Card Payments Indonesia            | <p><strong>新的最低价格点:</strong> IDR 10,000</p><p></p><p><strong>之前的最低价格点:</strong> IDR 6,000</p>           |
| 2025 年 2 月 11 日 | Egypt                | Card Payments Egypt                | <p><strong>新的最低价格点:</strong>  EGP 18</p><p></p><p><strong>之前的最低价格点:</strong>  EGP 30</p>                |
| 2025 年 2 月 11 日 | Nigeria              | Card Payments Nigeria              | <p><strong>新的最低价格点:</strong> NGN 800</p><p></p><p><strong>之前的最低价格点:</strong>  NGN 700</p>               |
| 2025 年 2 月 11 日 | South Korea          | Card Payments South Korea          | <p><strong>新的最低价格点:</strong>  KRW 999,999</p><p></p><p><strong>之前的最低价格点:</strong> KRW 1,000,000</p>     |
| 2025 年 2 月 10 日 | Vietnam              | Card Payments Vietnam              | <p><strong>新的最低价格点:</strong>  VND 13,000</p><p></p><p><strong>之前的最低价格点:</strong> VND 8,558</p>          |
| 2025 年 1 月 23 日 | Saudi Arabia         | STC Pay                            | <p><strong>新的最低价格点:</strong> SAR 750,000</p><p></p><p><strong>之前的最低价格点:</strong> SAR 1,000,000</p>      |
| 2025 年 1 月 8 日  | Pakistan             | JazzCash & Easypaisa               | <p><strong>新的最低价格点:</strong> PKR 750,000</p><p></p><p><strong>之前的最低价格点:</strong> PKR 1,000,000</p>      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.coda.co/https-coda-payments.gitbook.io-zhong-wen-coda-private-technical-documentation/codapay/ji-cheng-zhi-nan/zhi-fu-qu-dao-xin-xi/zhi-fu-qu-dao-geng-xin/jia-ge-xian-zhi-ji-you-xiao-shi-jian.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
