> For the complete documentation index, see [llms.txt](https://docs.coda.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.coda.co/payout/integration-guides/api-reference/initiate-a-payout-request/country-details/india.md).

# India

{% hint style="info" %}
For India Payout, Coda may request additional KYC documents or conduct further compliance review in certain cases, in accordance with internal compliance requirements. If such a review is required, Coda will notify the relevant party separately via email and advise on the required documents or next steps.
{% endhint %}

## <mark style="color:purple;">Bank Transfer</mark>

* payout\_method.type = bank\_transfer
* payout\_method.payment\_method = bank\_transfer

| payout\_method\_details Parameter | Type   | Required | Description                                                                                                                                          |
| --------------------------------- | ------ | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| first\_name                       | string | Yes      | Beneficiary’s first name. Max 50 char                                                                                                                |
| last\_name                        | string | Yes      | Beneficiary’s last name. Max 50 char                                                                                                                 |
| phone\_number                     | string | Yes      | <p><a href="https://www.globalcallforwarding.com/blog/what-is-e-164/">E164 format</a> e.g. +91XXXXXXXXXXX<br>International code + 10 digits</p>      |
| address                           | string | Yes      | Max 200 char                                                                                                                                         |
| email                             | string | Yes      | Max 100 char                                                                                                                                         |
| account\_number                   | string | Yes      | Max 45 char                                                                                                                                          |
| bank\_code                        | string | No       | <p>Mandatory if bank\_branch value is not IFSC. See  “India Bank Codes” below.</p><p><br></p><p>If bank\_branch value is ISFC, leave this blank.</p> |
| bank\_branch                      | string | Yes      | See “India Bank Branch Validation” below                                                                                                             |

## <mark style="color:purple;">India Bank Branch Validation</mark>

| Name | Type         | Length | Format      | Details                                                        | Verification digit | Validation                                                                   | Example     |
| ---- | ------------ | ------ | ----------- | -------------------------------------------------------------- | ------------------ | ---------------------------------------------------------------------------- | ----------- |
| IFSC | Alphanumeric | 11     | AAAA0XXXXXX | <p>A -> alphabetic</p><p>0 -> Zero</p><p>X -> Alphanumeric</p> | No                 | Validated through the list of valid IFSCs published by the RTGS and the NEFT | INDB0000018 |

### <mark style="color:purple;">Example Bank Transfer Payload</mark>

{% tabs %}
{% tab title="Example Request" %}

```javascript
{
  "payout_method": {
    "type": "bank_transfer",
    "payment_method": "bank_transfer",
    "beneficiary": {
      "name": "John Doe",
      "payout_method_details": {
        "account_number": "9994567890123456789665345678123490",
        "first_name": "John",
        "last_name": "Doe",
        "phone_number": "+9100000000",
        "address": "Recipient's Address",
        "bank_branch": "INDB0000018",
        "email": "johndoe@gmail.com"
      }
    }
  },
  "amount": {
    "value": "20.00",
    "currency_code": "USD"
  },
  "country_code": "IN",
  "purpose": "salaries",
  "request_id": "unique_request_id"
}
```

{% endtab %}

{% tab title="Example Response" %}

```python
{
    "purpose": "SALARIES",
    "reference": null,
    "id": "a7cb254a-f67c-4c2f-8441-a4012363c92e",
    "payout_method": {
        "type": "bank_transfer",
        "payment_method": "in_bank_transfer",
        "beneficiary_details": {
            "name": "John Doe"
        }
    },
    "amount": {
        "value": 20.00,
        "currency_code": "USD"
    },
    "country_code": "IN",
    "request_id": "unique_request_id",
    "created_at": 1709277314
}
```

{% endtab %}
{% endtabs %}

## <mark style="color:purple;">India Bank Codes</mark>

| Type          | Bank Name                                                | Bank Code |
| ------------- | -------------------------------------------------------- | --------- |
| Bank Transfer | Abhyudaya Coop Bank                                      | 1         |
|               | Abu Dhabi Commercial Bank                                | 3         |
|               | Airtel Payments Bank Limited                             | 5         |
|               | Akola Janata Commercial Cooperative Bank                 | 6         |
|               | Allahabad Bank                                           | 7         |
|               | Almora Urban Co-Operative Bank Ltd.                      | 15        |
|               | Andhra Bank                                              | 9         |
|               | Andhra Pragati Grameen Bank                              | 12        |
|               | Apna Sahakari Bank Ltd.                                  | 14        |
|               | Australia & New Zealand Bank                             | 10        |
|               | Axis Bank                                                | 172       |
|               | B N Paribas Bank                                         | 26        |
|               | Bandhan Bank Limited                                     | 22        |
|               | Bank of America                                          | 27        |
|               | Bank of Bahrein & Kuwait                                 | 19        |
|               | Bank of Baroda                                           | 17        |
|               | Bank of Ceylon                                           | 21        |
|               | Bank of India                                            | 24        |
|               | Bank of Maharashtra                                      | 99        |
|               | Bank of Tokyo-Mitsubishi                                 | 28        |
|               | Barclays Bank                                            | 18        |
|               | Bassein Catholic Co-Op Bank                              | 16        |
|               | Bharatiya Mahila Bank Limited                            | 25        |
|               | Canara Bank                                              | 35        |
|               | Capital Local Area Bank Ltd.                             | 34        |
|               | Catholic Syrian Bank                                     | 41        |
|               | Central Bank of India                                    | 29        |
|               | Chhatrapati Rajarshishahu Coop Bank                      | 40        |
|               | Chinatrust Commercial Bank                               | 43        |
|               | Citi Bank                                                | 32        |
|               | Citizen Credit Coop Bank                                 | 30        |
|               | City Union Bank                                          | 33        |
|               | Commonwealth Bk of Australia                             | 42        |
|               | Corporation Bank                                         | 36        |
|               | Credit Agricole Corp N Invsmnt Bk                        | 39        |
|               | Credit Suisse Ag                                         | 38        |
|               | Dena Bank                                                | 23        |
|               | Deogiri Nagari Sahakari Bank Ltd. Aurangabad             | 46        |
|               | Deutsche Bank                                            | 47        |
|               | Development Bank of Singapore                            | 44        |
|               | Development Credit Bank                                  | 45        |
|               | Dhanalaxmi Bank                                          | 50        |
|               | DICGC                                                    | 48        |
|               | Doha Bank Qsc                                            | 52        |
|               | Dombivli Nagari Sahakari Bank Ltd.                       | 51        |
|               | Equitas Small Finance Bank Limited                       | 54        |
|               | Export Import Bank of India                              | 53        |
|               | Firstrand Bank                                           | 56        |
|               | Gurgaon Gramin Bank Ltd.                                 | 59        |
|               | HDFC Bank Ltd.                                           | 62        |
|               | Himachal Pradesh State Cooperative Bank Ltd.             | 63        |
|               | Hong Kong & Shanghai Bank                                | 64        |
|               | ICICI Bank Ltd.                                          | 70        |
|               | IDBI Bank                                                | 67        |
|               | IDFC Bank Limited                                        | 71        |
|               | Idukki District Co Operative Bank Ltd.                   | 73        |
|               | Indian Bank                                              | 72        |
|               | Indian Overseas Bank                                     | 75        |
|               | Indus-Ind Bank                                           | 74        |
|               | Industrial And Commercial Bank of China Limited          | 69        |
|               | Industrial Bank of Korea                                 | 68        |
|               | Ing Vysya Bank                                           | 177       |
|               | Jalgaon Janata Sahakari                                  | 79        |
|               | Janaseva Sahakari Bank Borivli Limited                   | 78        |
|               | Janata Sahakari Bank Ltd. (Pune)                         | 82        |
|               | Jankalyan Shakari Bank                                   | 81        |
|               | Janseva Shahkari Bank Ltd. Pune                          | 77        |
|               | JP Morgan Chase Bank                                     | 31        |
|               | Kallappanna Awade Ich Janata S                           | 84        |
|               | Kapole Bank                                              | 87        |
|               | Karnataka Bank                                           | 86        |
|               | Karnataka Gramin Vikas Bank                              | 97        |
|               | Karur Vysya Bank                                         | 96        |
|               | Keb Hana Bank                                            | 94        |
|               | Kerala Gramin Bank                                       | 91        |
|               | Kotak Mahindra Bank                                      | 90        |
|               | Mahanagar Coop Bank                                      | 101       |
|               | Maharashtra Gramin Bank                                  | 100       |
|               | Maharashtra State Cooperative Bank                       | 104       |
|               | Mashreq Bank                                             | 105       |
|               | Mizuho Corporate Bank Ltd.                               | 103       |
|               | Mumbai District Central Co-Op Bank                       | 102       |
|               | Nagar Urban Co Operative Bank                            | 118       |
|               | Nagpur Nagrik (Nnsb Ltd.\*)                              | 110       |
|               | National Australia Bank Limited                          | 108       |
|               | National Bank of Abu Dhabi PJSC                          | 109       |
|               | New India Co-Operative Bank                              | 111       |
|               | NKGSB Bank                                               | 112       |
|               | North Malbar Gramin Bank                                 | 114       |
|               | Nutan Nagarik Sahakari Bank                              | 115       |
|               | Oman International Bank                                  | 119       |
|               | Oriental Bank of Commerce                                | 120       |
|               | Parsik Janata Sahakari Bank                              | 121       |
|               | Paytm Payments Bank Ltd.                                 | 183       |
|               | Pragathi Krishna Gramin Bank                             | 122       |
|               | Prathama Bank                                            | 125       |
|               | Prime Co Operative Bank Ltd.                             | 124       |
|               | PT Bank Maybank Indonesia TBK                            | 66        |
|               | Punjab And Maharashtra Co-Op Bank                        | 123       |
|               | Punjab And Sind Bank                                     | 126       |
|               | Punjab National Bank                                     | 128       |
|               | Rabobank International (CCRB)                            | 129       |
|               | Rajgurunagar Sahakari Bank Limited                       | 133       |
|               | Rajkot Nagarik Sahakari Bank Ltd.                        | 132       |
|               | Reserve Bank of India                                    | 131       |
|               | Sahebrao Deshmukh Cooperative Bank Limited               | 136       |
|               | Samarth Sahakari Bank Ltd.                               | 141       |
|               | Sberbank                                                 | 135       |
|               | Shikshak Sahakari Bank Limited                           | 146       |
|               | Shinhan Bank                                             | 145       |
|               | Shivalik Mercantile Co Operative Bank Ltd.               | 150       |
|               | Societe Generale                                         | 151       |
|               | Solapur Janata Sahakari Bank Limited                     | 148       |
|               | South Indian Bank                                        | 147       |
|               | Standard Chartered Bank                                  | 143       |
|               | State Bank of Bikaner and Jaipur                         | 137       |
|               | State Bank of Hyderabad                                  | 138       |
|               | State Bank of India                                      | 139       |
|               | State Bank of Mauritius                                  | 155       |
|               | State Bank of Mysore                                     | 140       |
|               | State Bank of Patiala                                    | 154       |
|               | State Bank of Travancore                                 | 142       |
|               | Sumitomo Mitsui Banking Corporation                      | 149       |
|               | Surat National Cooperative Bank Limited                  | 156       |
|               | Syndicate Bank                                           | 160       |
|               | Tamilnadu Merc. Bank                                     | 165       |
|               | Thane Bharat Sahakari Bank Ltd.                          | 161       |
|               | The A.P. Mahesh Co-Op Urban Bank                         | 13        |
|               | The Ahmedabad Merc Coop Bank                             | 8         |
|               | The Akola District Central Cooperative Bank              | 4         |
|               | The Andhra Pradesh State Coop Bank                       | 11        |
|               | The Bank of Nova Scotia                                  | 116       |
|               | The Bharat Cooperative Bank                              | 20        |
|               | The Cosmos Co-Op. Bank                                   | 37        |
|               | The Delhi State Cooperative Bank Limited                 | 49        |
|               | The Federal Bank                                         | 55        |
|               | The Gadchiroli District Central Cooperative Bank Limited | 58        |
|               | The Greater Bombay Co-Op. Bank Ltd.                      | 57        |
|               | The Gujarat State Co-Operative Bank                      | 60        |
|               | The Hasti Coop Bank Ltd.                                 | 61        |
|               | The Jalgaon Peopels Cooperative Bank Limited             | 80        |
|               | The Jammu & Kashmir Bank                                 | 76        |
|               | The Kalupur Comm Coop Bank                               | 88        |
|               | The Kalyan Janata Sahakari Bank                          | 89        |
|               | The Kangra Central Cooperative Bank                      | 83        |
|               | The Kangra Cooperative Bank Ltd.                         | 85        |
|               | The Karad Urban Coop Bank Ltd.                           | 95        |
|               | The Karnataka State Coop Apex Bank                       | 93        |
|               | The Kurmanchal Nagar Sahakari Bank Limited               | 92        |
|               | The Lakshmi Vilas Bank                                   | 98        |
|               | The Mehsana Urban Cooperative Bank                       | 106       |
|               | The Municipal Co Operative Bank Ltd.                     | 107       |
|               | The Nainital Bank Ltd.                                   | 117       |
|               | The Nasik Merchants Co-Op Bank Ltd.                      | 113       |
|               | The Pandharpur Urban Co Op. Bank Ltd. Pandharpur         | 127       |
|               | The Rajasthan State Co-Op Bank                           | 134       |
|               | The Ratnakar Bank                                        | 130       |
|               | The Royal Bank of Scotland                               | 2         |
|               | The Saraswat Co-Operative Bank                           | 153       |
|               | The Seva Vikas Cooperative Bank Limited                  | 158       |
|               | The Shamrao Vithal Coop Bank                             | 159       |
|               | The Surat District Co-Op Ban                             | 144       |
|               | The Surat People's Co-Op Bank                            | 152       |
|               | The Sutex Cooperative Bank                               | 157       |
|               | The Tamildadu State Apex Coop Bank                       | 166       |
|               | The Thane District Central Cooperative Bank Limited      | 162       |
|               | The Thane Janata Sahakari Bank                           | 164       |
|               | The Varachha Co-Op. Bank Ltd.                            | 173       |
|               | The Vishweshwar Sahakari Bank Ltd.                       | 175       |
|               | The West Bengal State Co-Op Bank                         | 178       |
|               | The Zoroastrian Cooperative Bank Limited                 | 181       |
|               | Tumkur Grain Merchants Co-Op Bank                        | 163       |
|               | UBS AG                                                   | 168       |
|               | UCO Bank                                                 | 169       |
|               | Union Bank of India                                      | 167       |
|               | United Bank of India                                     | 171       |
|               | United Overseas Bank Limited                             | 170       |
|               | Vasai Vikas Sahakari Bank                                | 176       |
|               | Vijaya Bank                                              | 174       |
|               | Westpac Banking Corporation                              | 179       |
|               | Woori                                                    | 65        |
|               | Yes Bank                                                 | 180       |
|               | Zila Sahakri Bank Limited Ghaziabad                      | 182       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.coda.co/payout/integration-guides/api-reference/initiate-a-payout-request/country-details/india.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
