> For the complete documentation index, see [llms.txt](https://docs.coda.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.coda.co/payout/integration-guides/api-reference/initiate-a-payout-request/country-details/morocco.md).

# Morocco

## <mark style="color:purple;">Bank Transfer</mark>

* payout\_method.type = bank\_transfer
* payout\_method.payment\_method = bank\_transfer

| payout\_method\_details Parameter | Type   | Required | Description                           |
| --------------------------------- | ------ | -------- | ------------------------------------- |
| first\_name                       | string | Yes      | Beneficiary’s first name. Max 50 char |
| last\_name                        | string | Yes      | Beneficiary’s last name. Max 50 char  |
| address                           | string | Yes      | Max 200 char                          |
| account\_number                   | string | Yes      | RIB. 24 digits.                       |

## <mark style="color:purple;">Morocco Bank Account Number Validation</mark>

| Validation   | Type | Length | Type    | Verification    |
| ------------ | ---- | ------ | ------- | --------------- |
| Validation   | Type | Length | Type    | Verification    |
| Bank account | RIB  | 24     | numeric | Validate length |

### <mark style="color:purple;">Example Bank Transfer Payload</mark>

{% tabs %}
{% tab title="Example Request" %}

```javascript
{
    "payout_method": {
        "type": "bank_transfer",
        "payment_method": "bank_transfer",
        "beneficiary": {
            "name": "John Doe",
            "payout_method_details": {
                "first_name": "John",
                "last_name": "Doe",
                "account_currency": "MAD",
                "account_name": "John Doe",
                "account_number": "123456789012345678901234",
                "account_type": "papara_mobile",
                "address": "Morocco Address",
                "email": "johndoe@gmail.com",
                "bank_code": "1",

            }
        }
    },
    "amount": {
        "value": "2000.00",
        "currency_code": "MAD"
    },
    "country_code": "MA",
    "purpose": "salaries",
    "reference": "Invoice #12345",
    "request_id": "unique_request_id",
    "due_date": "2022-06-27"
}

```

{% endtab %}

{% tab title="Example Response" %}

```javascript
{
    "purpose": "SALARIES",
    "reference": "Invoice #12345",
    "id": "902153e4-1b69-4da8-b49a-9057829f5c0f",
    "payout_method": {
        "type": "bank_transfer",
        "payment_method": "ma_bank_transfer",
        "beneficiary_details": {
            "name": "John Doe"
        }
    },
    "amount": {
        "value": 2000.00,
        "currency_code": "MAD"
    },
    "country_code": "MA",
    "request_id": "unique_request_id",
    "created_at": 1715064555
}
```

{% endtab %}
{% endtabs %}

## <mark style="color:purple;">Morocco Bank Codes</mark>&#x20;

These are the bank codes supported in Morocco (positions 1 to 3 in the RIB to be sent in the account\_number parameter).

| Type          | Bank Name                                        | Bank Code |
| ------------- | ------------------------------------------------ | --------- |
| Bank Transfer | BANK AL-MAGHRIB                                  | 1         |
|               | ARAB BANK                                        | 2         |
|               | CAIXA                                            | 3         |
|               | UMB                                              | 5         |
|               | AWB                                              | 7         |
|               | BMCE                                             | 11        |
|               | BMCI                                             | 13        |
|               | EX-WAFA BANK                                     | 19        |
|               | CDM                                              | 21        |
|               | SGMB                                             | 22        |
|               | ABN AMRO                                         | 23        |
|               | BMAO                                             | 25        |
|               | UNIBAN                                           | 26        |
|               | CITI BANK                                        | 28        |
|               | SMDC                                             | 31        |
|               | BANK AL AMAL                                     | 45        |
|               | BCP SECURITIES SERVICES                          | 48        |
|               | CFM                                              | 50        |
|               | CDG CAPITAL                                      | 54        |
|               | CDG                                              | 60        |
|               | BANCO SABADELL                                   | 70        |
|               | BANQUE POPULAIRE CENTRE SUD                      | 101       |
|               | BANQUE POPULAIRE EL HOUCEIMA                     | 105       |
|               | BANQUE POPULAIRE BENI MELLAL                     | 109       |
|               | BANQUE POPULAIRE EL JADIDA SAFI                  | 117       |
|               | BANQUE POPULAIRE ERRACHIDIA                      | 121       |
|               | BANQUE POPULAIRE FES TAZA                        | 127       |
|               | BANQUE POPULAIRE JADIDA                          | 130       |
|               | BANQUE POPULAIRE GHARB                           | 133       |
|               | BANQUE POPULAIRE KHOURIBGA                       | 140       |
|               | BANQUE POPULAIRE LAAYOUNE                        | 143       |
|               | BANQUE POPULAIRE MARRAKESH BENI MELLAL           | 145       |
|               | BANQUE POPULAIRE MEKNES                          | 148       |
|               | BANQUE POPULAIRE NADOR EL HOCEIMA                | 150       |
|               | BANQUE POPULAIRE OUARZAZATE                      | 155       |
|               | BANQUE POPULAIRE OUJDA                           | 157       |
|               | BANQUE POPULAIRE SAFI                            | 159       |
|               | BANQUE POPULAIRE BERKANE                         | 163       |
|               | BANQUE POPULAIRE TANGER TETOUAN                  | 164       |
|               | BANQUE POPULAIRE TAZA                            | 169       |
|               | BANQUE POPULAIRE TETOUAN                         | 172       |
|               | BANQUE POPULAIRE TIZNIT                          | 175       |
|               | BANQUE POPULAIRE CASABLANCA                      | 178       |
|               | BANQUE POPULAIRE RABAT KENITRA                   | 181       |
|               | BCP                                              | 190       |
|               | BANQUE POPULAIRE CASA EST                        | 195       |
|               | BANQUE POPULAIRE CASA SUD                        | 197       |
|               | BNDE                                             | 205       |
|               | CAM                                              | 225       |
|               | CIH BANK                                         | 230       |
|               | TGR                                              | 310       |
|               | AL BARID BANK                                    | 350       |
|               | UMNIA BANK                                       | 360       |
|               | BMCI NAJMAH                                      | 361       |
|               | BANK ASSAFA                                      | 362       |
|               | DAR AL AMANE                                     | 363       |
|               | ARREDA                                           | 364       |
|               | AL AKHDAR BANK                                   | 365       |
|               | BANK AL YOUSR                                    | 366       |
|               | BANK AL TAMWEEL WA AL INMA                       | 367       |
|               | ATW INTERNATIONAL BANK SA                        | 605       |
|               | BANQUE INTERNATIONALE DE TANGER /CREDIT DU MAROC | 610       |
|               | BMCI OFFSHORE GROUP BNP                          | 615       |
|               | CHAABI INTERNATIONAL BANK OFFSHORE               | 625       |
|               | BMCE BANK OFFSHORE                               | 630       |

<br>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.coda.co/payout/integration-guides/api-reference/initiate-a-payout-request/country-details/morocco.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
